The Central Bank of West African States (BCEAO) updated its official list of approved payment institutions in the UMOA area on June 25, 2025. This new version includes three new approvals, notably marking the entry of Togo and Guinea-Bissau among the countries now with regulated fintechs operating under BCEAO approval.
The new approved institutions are:
– INTOUCH Guinea-Bissau
– SAMIR Money Senegal SA
– INTOUCH Togo
With these approvals, the INTOUCH group confirms its regional expansion, now present in Senegal, Mali, Burkina Faso, Guinea-Bissau, and Togo. On the other hand, SAMIR Money, a Senegalese actor, becomes the fifth approved institution in the country for the year 2025.
The geographical expansion of the list of beneficiary countries illustrates the financial inclusion dynamics promoted by the BCEAO through the development of innovative and secure payment services.
List of Licensed Payment Institutions in the WAEMU
Country | Institution Name | Registration Number | License Date |
---|---|---|---|
Benin | – | – | – |
Burkina Faso | INTOUCH Burkina | EP.BF.001/2025 | May 9, 2025 |
Côte d’Ivoire | SYCA SA | EP.CI.001/2025 | May 6, 2025 |
TOUCHPOINT Financial Services SA | EP.CI.002/2025 | May 6, 2025 | |
FIRSTCOM Global Payments SA | EP.CI.003/2025 | May 6, 2025 | |
JULAYA Côte d’Ivoire SA | EP.CI.004/2025 | May 9, 2025 | |
Guinea-Bissau | INTOUCH Guinea-Bissau | EP.GB.001/2025 | June 25, 2025 |
Mali | INTOUCH Mali | EP.ML.001/2025 | May 9, 2025 |
Niger | iFUTUR SA | EP.NG.001/2025 | May 6, 2025 |
Senegal | DUNYA Digital Payment SA | EP.SN.001/2025 | May 6, 2025 |
MIKATY Senegal SA | EP.SN.002/2025 | May 6, 2025 | |
BICTORYS SA | EP.SN.003/2025 | May 20, 2025 | |
FLUTTERWAVE Senegal SA | EP.SN.004/2025 | May 22, 2025 | |
SAMIR Money Senegal SA | EP.SN.005/2025 | June 25, 2025 | |
Togo | INTOUCH Togo | EP.TG.001/2025 | June 26, 2025 |
📌 Official Source: BCEAO.
:
📌 Official source: BCEAO.