| Société | Code | Secteur | Cours | Variation |
|---|---|---|---|---|
| Absa Bank Kenya Plc | ABSA | Banque | 32,90 KES | +0,30 % |
| Africa Mega Agricorp Plc | AMAC | Agroalimentaire | 310,00 KES | +0,57 % |
| BK Group Plc | BKG | 61,00 KES | -0,81 % | |
| BOC Kenya Plc | BOC | Gaz industriels | 180,00 KES | +0,28 % |
| Britam Holdings Plc | BRIT | Assurance et gestion d’actifs | 18,00 KES | 0,00 % |
| British American Tobacco Kenya Plc | BAT | Tabac | 534,00 KES | -1,66 % |
| Car and General (Kenya) Ltd | CGEN | Distribution d’équipements | 259,00 KES | -1,80 % |
| Carbacid Investments Plc | CARB | Gaz industriels | 41,50 KES | -1,66 % |
| Centum Investment Company Plc | CTUM | Société d’investissement | 16,40 KES | -0,61 % |
| CIC Insurance Group Limited | CIC | Assurance | 4,58 KES | +5,77 % |
| Crown Paints Kenya Plc | CRWN | Peintures | 59,00 KES | -4,84 % |
| Diamond Trust Bank Kenya Limited | DTK | Banque | 187,00 KES | -0,40 % |
| Eaagads Ltd | EGAD | Agriculture (café) | 28,00 KES | +0,18 % |
| East African Breweries Plc | EABL | Boissons (brasserie et spiritueux) | ||
| East African Breweries Plc | EABL | 285,00 KES | +3,83 % | |
| East African Portland Cement Plc | PORT | Ciment | 120,00 KES | +8,84 % |
| Equity Group Holdings Plc | EQTY | Banque | 99,00 KES | -1,25 % |
| Eveready East Africa Ltd | EVRD | Biens de consommation | 0,99 KES | +2,06 % |
| Express Kenya Plc | XPRS | Logistique | 7,60 KES | -0,52 % |
| Flame Tree Group Holdings Limited | FTGH | Industrie (plastiques et biens de consommation) | 2,05 KES | -1,44 % |
| HF Group Plc | HFCK | Banque et financement immobilier | 11,80 KES | -1,26 % |
| Home Afrika Ltd | HAFR | Immobilier | 1,02 KES | +2,00 % |
| I&M Holdings Plc | IMH | Banque | 81,75 KES | 0,00 % |
| Jubilee Holdings Ltd | JUB | Assurance | 400,00 KES | -0,37 % |
| Kakuzi Plc | KUKZ | Agriculture | 438,00 KES | +1,62 % |
| Kapchorua Tea Company Ltd | KAPC | Agriculture (thé) | 338,00 KES | -0,15 % |
| KCB Group Plc | KCB | Banque | 87,75 KES | 0,00 % |
| KenGen Plc | KEGN | Production d’électricité | 9,48 KES | -0,84 % |
| Kenya Airways Plc | KQ | Transport aérien | 5,40 KES | +0,37 % |
| Kenya Power & Lighting Company Plc | KPLC | Transport et distribution d’électricité | 21,80 KES | -0,46 % |
| Kenya Re-Insurance Corporation | KNRE | Réassurance | 4,06 KES | +1,75 % |
| Liberty Kenya Holdings Ltd | LBTY | Assurance | 9,56 KES | +2,58 % |
| Limuru Tea Plc | LIMT | Agriculture (thé) | 550,00 KES | -1,26 % |
| Longhorn Publishers Ltd | LKL | Édition scolaire | 2,31 KES | -3,75 % |
| Nairobi Business Ventures Ltd | NBV | Holding diversifiée | 1,36 KES | +3,03 % |
| Nairobi Securities Exchange Plc | NSE | Services financiers (opérateur de bourse) | 34,85 KES | +4,81 % |
| Nation Media Group | NMG | Médias | ||
| Nation Media Group | NMG | 13,80 KES | -0,36 % | |
| NCBA Group Plc | NCBA | Banque | 90,00 KES | +1,41 % |
| Olympia Capital Holdings Limited | OCH | Holding industrielle | 12,00 KES | +3,90 % |
| Safaricom Plc | SCOM | Télécommunications | 34,50 KES | -0,58 % |
| Sameer Africa Plc | SMER | Immobilier | 16,25 KES | +4,50 % |
| Sanlam Allianz Holdings | SLAM | Assurance | 9,62 KES | +0,84 % |
| Sasini PLC | SASN | Agro-industrie | 22,50 KES | -0,44 % |
| ScanGroup Ltd | SCAN | Communication et publicité | 1,97 KES | +3,14 % |
| Shri Krishana Overseas Ltd | SKL | Emballage | 14,90 KES | +1,02 % |
| Stanbic Holdings Plc | SBIC | Banque | 280,00 KES | +1,63 % |
| Standard Chartered Bank Kenya Ltd | SCBK | Banque | 309,00 KES | 0,00 % |
| Standard Group Plc | SGL | Médias | 6,06 KES | -2,57 % |
| The Co-operative Bank of Kenya Limited | COOP | Banque | 39,00 KES | 0,00 % |
| TotalEnergies Marketing Kenya Plc | TOTL | Distribution de produits pétroliers | 45,80 KES | -0,11 % |
| TPS Eastern Africa (Serena) Ltd | TPSE | Hôtellerie et tourisme | 17,75 KES | +7,58 % |
| Uchumi Supermarkets Limited | UCHM | Grande distribution | 1,31 KES | -0,76 % |
| Umeme Limited | UMME | 5,84 KES | -1,68 % | |
| Unga Group Plc | UNGA | Agroalimentaire | 35,50 KES | -1,39 % |
| Williamson Tea Kenya Plc | WTK | Agriculture | 155,00 KES | -0,48 % |
Financial Afrik Premium
Accès illimité à 30 000 articles, archives 2013-2026, magazine PDF mensuel, alertes mots-clés, base de données dirigeants et newsletters premium.
à partir de 5 € / mois